What it does
This RAWE Activity Record Keeper serve as a digital checklist and progress tracker for students undertaking the RAWE 402 activity schedule at Punjab Agricultural University. It allows you to mark activities as completed, automatically save your progress to your browser, and even add your own custom activities.
Who it's for
This tool is specifically designed for students of the Department of Extension Education at Punjab Agricultural University, who are participating in the RAWE 402 program. It provides a simple and efficient way to manage their schedule and document their fieldwork.
RAWE 402 Activity Schedule - 2025 ЁЯЧУ️
All progress and custom activities are saved locally in your browser.
Sr No. | Activity | Date | Notes | Completed |
---|---|---|---|---|
1 | Orientation of RAWE programme to the farmers and their households. | |||
2 | Socio-economic and psychological survey of the farmers. | |||
3 | Study of the existing farm situation, farmer practices, cropping pattern, subsidiary enterprises of the farmers through PRA technique. | |||
4 | Agro-ecosystem analysis of the village. | |||
5 | Status of horticultural crops and agroforestry in the village. | |||
6 | Preparation of a feasible and profitable farm layout/model for the selected farmer. | |||
7 | Documentation of the existing situation of the farmer in the form of a report. |
Sr No. | Activity | Date | Notes | Completed |
---|---|---|---|---|
1 | Awareness campaigns/ extension activities for paddy straw management in the villages | |||
2 | Group Discussion with the farmers regarding PAU wheat varieties and their promotion. | |||
3 | Group discussion with the farmers regarding seasonal crop cultivation practices viz weed management, Nutrient deficiencies and their management | |||
4 | Seed treatment campaign for different crops |
Sr No. | Activity | Date | Notes | Completed |
---|---|---|---|---|
1 | Group meeting on Integrated Pest Management (IPM) and conducting Farmer Field Schools for IPM in different crops | |||
2 | Farmer interaction on considerations while purchase of chemicals and safe handling of pesticides | |||
3 | Lay out of a kitchen garden and integrated nutrition garden in the village through method demonstration. | |||
4 | Establish at least 5 kitchen gardens in the village |
Sr No. | Activity | Date | Notes | Completed |
---|---|---|---|---|
1 | Observing and recording the farmers’ harvesting operations and yield. | |||
2 | Promotional campaign on use of PAU SMS fitted combine harvester. | |||
3 | Method Demonstration on procedure for collection of soil and water samples in the village. | |||
4 | Collection of at least 10 soil and water samples from the village by each student and submission to the PAU soil laboratory | |||
5 | Result Demonstration of the soil and water tests through individual contact method for balanced fertilizer application | |||
6 | Awareness campaign on soil health card and its utilization. |
Sr No. | Activity | Date | Notes | Completed |
---|---|---|---|---|
1 | Lay out, planning, production management, post harvest management and value addition of horticultural crops/ vegetable crops in the farmers’ orchard/field (depending upon the region and its availability with the farmer.) | |||
2 | Awareness camp on nursery production practices, seed production and protected structures and cultivation of vegetables/ornamental crops. | |||
3 | Parthenium eradication campaign | |||
4 | Awareness camp on use of AI and drones in agriculture. |
Sr No. | Activity | Date | Notes | Completed |
---|---|---|---|---|
1 | Lecture-cum-interaction with farmers on different subsidiary occupations (dairy, bee-keeping, mushroom, etc) and custom hiring of machinery as a source of additional income/self employment among the farmers. | |||
2 | Group meeting on entrepreneurship development among farm households. | |||
3 | Method demonstration on value addition of fruits, vegetables and foodgrains. | |||
4 | Group discussion on Integrated farming system (PAU model) | |||
5 | Farmer interaction on establishment of agro-industrial complexes by rural youth | |||
6 | Awareness camp on Farmer Producer Organisations /Farmer Interest Groups |
Sr No. | Activity | Date | Notes | Completed |
---|---|---|---|---|
1 | Laying of exhibition on Resource conservation technologies for sustainable agriculture and livelihood through exhibiting models, specimens or actual machinery. Examples of successful farmers through videos. | |||
2 | Group meeting on biogas plants and solar panels. | |||
3 | Farm production plan and budgeting |
Sr No. | Activity | Date | Notes | Completed |
---|---|---|---|---|
1 | Campaign on social evils through students of primary schools, secondary schools | |||
2 | A massive Swachh Bharat Abhiyaan campaign in village along with villagers. | |||
3 | Summarizing the whole village attachment programme through mass contact method and thanks giving function for the whole village |
Benefits
- Organized Tracking: Keeps a clean, digital record of all your completed and pending RAWE activities.
- Data Persistence: Your progress is saved automatically in your browser, so you can close the page and come back later without losing your work.
- Customization: The ability to add custom activities and notes allows for detailed, personalized documentation of your fieldwork.
- Offline Access: Since the tool runs directly in your browser, it works without an internet connection after the initial page load.
How to Use
- Mark an Activity: Simply check the box next to an activity when you have completed it. The row will change color, and the completion date will appear.
- Add a Custom Activity: Click the "➕ Add Custom Activity" button for any week and enter the name of your new activity.
- Export to PDF: Click the "Export to PDF" button to generate a document of all your completed activities and notes.
- Reset Progress: If you need to clear all saved data, click the "Reset All Progress" button. Be careful, as this action cannot be undone.
Related Content
For more information on the RAWE program or other initiatives, please visit the official Punjab Agricultural University website.
No comments:
Post a Comment